08.30 | Welcome (Pär Hallberg) |
08.40 | Presentation of centres and activities, 13 min per country |
09.45 | BREAK |
Presentations from European drug information centres: | |
10.00 | Germany (Dorothea Strobach) |
10:30 | Russia (Ksenia Zagorodnikova) |
11:00 | Spain (Carla Sans Pola) |
11:30 | LUNCH |
12:30 | Czech Republic (Petra Rozsívalová) |
13:00 | Croatia (Suzana Mimica Matanovic) |
13:30 | BREAK & VIRTUAL SOCIAL ACTIVITY |
14:30 | Workshop: How do we approach a question, which resources do we use, and how do we present the answer? |
15:45 | Summing up |
16:30 | End of day 1 |
08:30 | QT-prolongation, clinical aspects (Stefan Lönnerholm) |
09:30 | BREAK |
09:45 10:30 |
Minimize risk with QT-prolonging drugs (Jessica Schubert) QT-prolonging drugs, discussion (Stefan Lönnerholm, Jessica Schubert) |
10:45 | BREAK |
11:00 | How do we assess renal function for drug dosing decisions? (Anna-Karin Hamberg) |
12:00 | LUNCH & VIRTUAL SOCIAL ACTIVITY |
13:00 | Dosing of drugs in patients with liver impairment (Mari Thörn, Elin Lindhagen) |
14:00 | Intravenous compatibility of drugs (Kaveh Teimori) |
15:00 | COFFEE & SUMMING UP |
15:30 |
Swedish drug information centre discussion (Swedish LICs only) |
16:30 | End of conference |
Anna-Karin Hamberg, pharmacist, Clinical Chemistry and Pharmacology, Uppsala University Hospital
Stefan Lönnerholm, MD, Section of Cardiology, Uppsala University Hospital
Jessica Schubert, MD, Clinical Chemistry and Pharmacology, Uppsala University Hospital
Mari Thörn, MD, Medical Products Agency, Uppsala
Elin Lindhagen, pharmacist, Medical Products Agency, Uppsala
Kaveh Teimori, pharmacist, Hospital Pharmacy Västra Götaland Region